NutriBags
Stoffwechsel
| Nährstoffe | pro Tagesdosis (2 Kps.) | % NRV -1 |
|---|---|---|
| Chlorellapulver | 600 mg | –2 |
| Beta-Glucan | 80 mg | –2 |
| Korianderfruchtpulver | 20 mg | –2 |
| Polyporus umbellatus-Extrakt | 20 mg | –2 |
| davon Polysaccharide | 6 mg | –2 |
| Bakterienmischung: | 64 mg | –2 |
| L. casei | ||
| L. rhamnosus | ||
| L. acidophilus | ||
| L. bulgaricus |
-1 Prozentsatz der empfohlenen Tagesdosis gem. EU-Verordnung 1169/2011
-2 Keine NRV vorhanden
Schnellansicht